About the Series
The Ci3T Implementation Professional Learning Series is a five-part series with a bonus summer session (see the Ci3T Implementation Symposium). The series is designed to build the capacity of school and district Ci3T Leadership Team members to lead implementation effectively.
Each session is strategically scheduled to align with key implementation milestones—such as screening windows and treatment integrity and social validity data collection—so teams have the guidance they need at the right time.
Upcoming Events
Ci3T Implementation PL Series Session 1A
Implementing Ci3T Models: Setting up for Success | Early Session
Ci3T Implementation PL Series Session 1B
Implementing Ci3T Models: Setting up for Success | Later Session
Ci3T Implementation PL Series Session 2A
Implementing Ci3T Models: Using Data to Inform Instruction | Early Session
Ci3T Implementation PL Series Session 2B
Implementing Ci3T Models: Using Data to Inform Instruction | Later Session
Who Should Attend?
- Ci3T Leadership Team members
- District Ci3T Trainers and Coaches
What to Expect
Participants will:
- Launch and communicate their Ci3T plan at the start of the year
- Prepare for and review systematic screening data
- Collect and use treatment integrity and social validity data
- Design data-informed professional learning for faculty and staff
- Revise and strengthen their Ci3T Implementation Manual for future years
The series is hosted by the Ci3T Research Team and is available to schools and districts seeking structured, milestone-aligned support. Some districts also host their own version of this series. Connect with your district leaders if you are looking for information on local sessions.

Register
Important:
To receive pre-session communications, including Zoom links and reminders, please register for the series. You only need to register once for the series—you do not need to register separately for each individual session.
In addition to registering with the Ci3T Research Team, participants may also wish to check their district’s professional development system to determine whether additional professional learning credit is available.
Session Materials
Explore Ci3T Implementation Professional Learning Series session materials.
2025-2026 Ci3T Implementation Professional Learning Series Resources
| Categories | Title | Link |
|---|---|---|
| Implementers Symposium | Handout: 2025 Implementers Symposium Handout | Download |
| Implementers Symposium | Handout: Ci3T Leadership Team List | Download |
| Implementers Symposium | Handout: Ci3T Meeting Schedule | Download |
| Implementers Symposium | Handout: Professional Learning Journey Template | Download |
| Implementers Symposium | Presentation: 2025 Implementers Symposium Presentation | Download |
| Implementers Symposium | Presentation: Pacing Guide | Download |
| Categories | Title | Link |
|---|---|---|
| Session 1 | Handout: Ci3T Leadership Team Agenda (Microsoft Word version) | Download |
| Session 1 | Presentation: Session 1 Agenda (Ci3T Research Team Led) | Download |
| Session 1 | Presentation: Session 1 Pacing Guide | Download |
| Session 1 | Presentation: Session 1 Presentation | Download |
| Session 1 | Presentation: Session 1 Talk Times | Download |
| Categories | Title | Link |
|---|---|---|
| Session 2, Session 3, Session 5 | Handout: Working with Screening Data | Download |
| Session 2 | Presentation: Session 2 Agenda (Ci3T Research Team Led) | Download |
| Session 2 | Presentation: Session 2 Pacing Guide | Download |
| Session 2 | Presentation: Session 2 Presentation | Download |
| Session 2 | Presentation: Session 2 Talk Times | Download |
| Categories | Title | Link |
|---|---|---|
| Session 3, Session 5 | Handout: PowerPoint | Download |
| Ci3T Implementation Support Resources, Session 3, Session 5 | Handout: SRSS-IE Screening Report Template | Download |
| Session 2, Session 3, Session 5 | Handout: Working with Screening Data | Download |
| Session 3, Session 5 | Handout: Working with Treatment Integrity and Social Validity Data | Download |
| Session 3 | Presentation: Session 3 Agenda (Ci3T Research Team Led) | Download |
| Session 3 | Presentation: Session 3 Pacing Guide | Download |
| Session 3 | Presentation: Session 3 Presentation | Download |
| Session 3 | Presentation: Session 3 Talk Times | Download |
| Categories | Title | Link |
|---|---|---|
| Session 5 | 2026 Ci3T Implementers Symposium Flyer | Download |
| Session 5 | 2026-2027 Ci3T Implementation Professional Learning Series | Download |
| Session 5 | 2026-2027 Ci3T Project EMPOWER Flyer | Download |
| Session 5 | 2026-2027 Ci3T Trainers and Coaches Calls | Download |
| Ci3T Implementation Support Resources, Session 5 | Handout: Ci3T Implementation Manual Review | Download |
| Session 3, Session 5 | Handout: PowerPoint | Download |
| Ci3T Implementation Support Resources, Session 3, Session 5 | Handout: SRSS-IE Screening Report Template | Download |
| Session 2, Session 3, Session 5 | Handout: Working with Screening Data | Download |
| Session 3, Session 5 | Handout: Working with Treatment Integrity and Social Validity Data | Download |
| Session 5 | Presentation: Session 5 Agenda (Ci3T Research Team Led) | Download |
| Session 5 | Presentation: Session 5 Pacing Guide | Download |
| Session 5 | Presentation: Session 5 Presentation | Download |
| Session 5 | Presentation: Session 5 Talk Times | Download |
| Categories | Title | Link |
|---|---|---|
| Ci3T Implementation Support Resources | Ci3T Data Sharing Calendar | Download |
| Ci3T Implementation Support Resources | Ci3T Implementation Report Template | Download |
| Ci3T Implementation Support Resources | Ci3T Leadership Team Meeting Planning | Download |
| Ci3T Implementation Support Resources | Ci3T Treatment Integrity & Social Validity Report Presentation | Download |
| Ci3T Implementation Support Resources, Session 5 | Handout: Ci3T Implementation Manual Review | Download |
| Ci3T Implementation Support Resources, Session 3, Session 5 | Handout: SRSS-IE Screening Report Template | Download |
| Ci3T Implementation Support Resources | School Improvement Goals Ci3T Action Plan | Download |
| Ci3T Implementation Support Resources | SRSS-EC Screening Report Template | Download |
| Categories | Title | Link |
|---|---|---|
| Ci3T Coaches Corner | Ci3T Implementation Series & Delivery Coaching Protocol | Download |



