Apr. 14, 2026 | Ci3T Implementation PL Series (2025–2026)
| Categories | Title | Link |
|---|---|---|
| Session 5 | 2026 Ci3T Implementers Symposium Flyer | Download |
| Session 5 | 2026-2027 Ci3T Implementation Professional Learning Series | Download |
| Session 5 | 2026-2027 Ci3T Project EMPOWER Flyer | Download |
| Session 5 | 2026-2027 Ci3T Trainers and Coaches Calls | Download |
| Ci3T Implementation Support Resources, Session 5 | Handout: Ci3T Implementation Manual Review | Download |
| Session 3, Session 5 | Handout: PowerPoint | Download |
| Ci3T Implementation Support Resources, Session 3, Session 5 | Handout: SRSS-IE Screening Report Template | Download |
| Session 2, Session 3, Session 5 | Handout: Working with Screening Data | Download |
| Session 3, Session 5 | Handout: Working with Treatment Integrity and Social Validity Data | Download |
| Session 5 | Presentation: Session 5 Agenda (Ci3T Research Team Led) | Download |
| Session 5 | Presentation: Session 5 Pacing Guide | Download |
| Session 5 | Presentation: Session 5 Presentation | Download |
| Session 5 | Presentation: Session 5 Talk Times | Download |



