Jan. 13, 2026 | Ci3T Implementation PL Series (2025–2026)
| Categories | Title | Link |
|---|---|---|
| Session 3, Session 5 | Handout: PowerPoint | Download |
| Ci3T Implementation Support Resources, Session 3, Session 5 | Handout: SRSS-IE Screening Report Template | Download |
| Session 2, Session 3, Session 5 | Handout: Working with Screening Data | Download |
| Session 3, Session 5 | Handout: Working with Treatment Integrity and Social Validity Data | Download |
| Session 3 | Presentation: Session 3 Agenda (Ci3T Research Team Led) | Download |
| Session 3 | Presentation: Session 3 Pacing Guide | Download |
| Session 3 | Presentation: Session 3 Presentation | Download |
| Session 3 | Presentation: Session 3 Talk Times | Download |



